Lea NM
TOWNSHIP RANGE SEC START T#D# WELL_NAME_ OPERATOR SLI_JOB_#
20S 37E 16 200 7600 Hansen State No. 7

17S 35R 31 3800 6234 ConocoPhillips * 5135
19S 35E 16 1900 11040 Klein 16 St. No.1 Adventure Exploration LLC 9310
9S 18S 34E 50 13676 State "HS" Com No. 1 Amaco Production Company elog
20S 36E 12 10590 10824 Andrews # 8 Amerada Hess *
20S 36E 2 2500 7969 Monument Abbo Unit 1 Amerada Hess *
14S 35E 19 9666 13668 State H A Unit # 1 Amerada Hess *
* * * 5125 5215 State # D-5 Amerada Petroleum *
13S 37E 35 9000 10915 Fleet # 5 American Exploraiton *
13S 37E 35 8980 11200 # 6 JL Reed American Exploration *
16S 37E 21 5000 11647 C & K State # 1-21 American Quasar Petr *
22S 34E 15 10500 13575 OJO Chiso # 2 American Quasar Petr *
25S 33E 21 13000 15930 Vaca Draw Unit # 1 American Quasar Petr *
9S 32E 14 7100 9025 Sunburst State # 1 Ammonite Energy 3573
25S 34E 28 2000 5500 Amoco Fed CG # 1 Amoco *
16S 32E 3 1500 12367 Anderson "3" Com # 1 Amoco *
16S 32E 3 3700 12583 Anderson B Comm # 1 Amoco *
25S 33E 24 4000 5300 Andrikopoulos # 2 Amoco *
25S 31E 35 4000 15700 Big Sink # 1 Amoco *
19S 32E 12 3000 13698 Bondurant fed # 5 Amoco *
19S 38E 3 2500 7350 Byers A # 31 Amoco *
19S 38E 4 4305 7100 Byers B 35 Amoco *
* * 12 2200 7200 Cone B # 3 Amoco *
19S 33E 4 2500 13710 Dunn Federal # 1 Amoco *
19S 35E 9 450 10414 Elkan # 1 Amoco *
19S 35E 9 4050 10900 Elkan # 2 Amoco *
17S 32E 28 2500 12992 Fed B1 # 1 Amoco *`
19S 33E 27 5400 13700 Fed BU # 1-Y Amoco *
18S 33E 33 5000 13665 Federal AB # 1 Amoco *
18S 32E 8 4940 12820 Federal AF Com # 1 Amoco *
20S 35E 14 3000 13450 Federal AG Amoco *
19S 32E 26 2500 13520 Federal AW # 1 Amoco *
22S 33E 35 5800 15700 Federal BG # 1 Amoco *
17S 32E 28 2500 12992 Federal BI # 1 Amoco *
24S 29E 25 4050 15973 Federal BM # 1 Amoco *
18S 32E 11 4900 13470 Federal BS Gas Com 1 Amoco *
26S 34E 22 2000 5550 Federal CH # 1 Amoco *
22S 32E 6 4000 15000 Federal Ck Com # 1 Amoco *
18S 32E 8 2200 8860 Federal CP # 1 Amoco *
18S 32E 18 701 8850 Federal CQ # 1 Amoco *
18S 32E 7 2620 8550 Federal CS ST Amoco *
23S 33E 26 5250 15808 Federal H # 1 Amoco *
20S 33E 27 1500 14395 Federal Y Com # 1 Amoco *
22S 39E 8 1180 7500 Grizzell B # 4 Amoco *
20S 35E 24 1000 13400 Heller co Trust Com A # 1 Amoco *
18S 34E 26 3250 10800 HQ # 2 Amoco *
19S 35E 25 5227 12525 HS Record # 1 Amoco *
23S 28E 22 2340 13158 Ingalls Gas Com # 1 Amoco *
17S 32E 25 7100 7880 Miller B Federal Amoco *
19S 33E 6 3580 13670 Nellis Fed # 2 Amoco *
19S 33E 6 2500 13710 Nellis Fed # 3 Amoco *
19S 33E 8 3760 13700 Nellis Fed A Gas Com 1 Amoco *
19S 33E 8 3950 13700 Nellis Fed C Gas Com Amoco *
19S 35T 8 4142 10750 Snyder Ranch # 1 Amoco *
24S 37E 15 1109 6400 South Mattix Unit # 37 Amoco *
21S 37E 9 6696 7568 Southland Royalty A # 1 Amoco *
26S 33E 16 13156 14600 State "IT" # 1 Amoco *
21S 37E 16 6660 7502 State C TR 12 # 4 Amoco *
21S 36E 2 2600 6900 State C Tract 11 # 9 Amoco *
19S 32E 16 5250 12957 State DR # 1 Amoco *
* * * 4100 12971 State DR # 3 Amoco *
19S 32E 16 3400 11000 State DR 2 Amoco *
21S 35E 34 1000 12800 State DV # 1 Amoco *
23S 34F 26 5100 13871 State EO # 1 Amoco *
18S 34E 25 4000 10800 State EU # 3 Amoco *
18S 24E 25 6900 10800 State FU # 2 Amoco *
23S 34E 13 4300 13914 State GA # 1 Amoco *
16S 35E 21 2500 12900 State GH Gas Com # 1 Amoco *
26S 33E 17 4919 15914 State GR # 1 Amoco *
16S 35E 21 5203 13000 State HC # 1 Amoco *
18S 38E 33 2500 7050 State HF Com # 1 Amoco *
23S 33E 2 4000 13274 State HL Amoco *
* * * 7700 15642 State HL DV Amoco *
16S 35E 19 3000 13186 State HO Com # 1 Amoco *
28S 34E 36 2500 10850 State HQ # 1 Amoco *
18S 34E 26 3260 10900 State HQ # 7 Amoco *
28S 34E 36 1500 10975 State HR Amoco *
18S 34E 36 3600 11669 State HR # 2Y Amoco *
18S 34E 9 4000 13700 State HS # 1 Amoco *
18S 32E * 4000 13119 State HU # 1 Amoco *
23S 32E 32 4000 15920 State IG Com # 1 Amoco *
23S 33E 10 5000 15760 State IK # 1 Amoco *
13S 32E 23 4000 10222 State IQ Com # 1 Amoco *
21S 33E 32 4000 15140 State LT # 1 Amoco *
19S 35E 15 4170 10750 State MX # 1 Amoco *
23S 29E 17 2000 13352 Teledyne "17" # 1 Amoco *
26S 33E 16 4650 12500 State "IT" #1 Amoco Production Co. mudlog
T21S R33E 30 7000 12200 DAGGER STATE UNIT #1 AMTEX ENERGY 10670-11-670
21S 33E 20 5200 12805 WOOL HEAD 20 STATE #3 AMTEX ENERGY 14454
22S 33E 6 10200 15416 AO 6 St. Well#1H, ST Amtex Energy Inc. 11390-12-490,A
18s 34e 34 4000 14411 Teapot 2h Amtex Energy iNc. 10291
19S 33E 19 2200 7750 Exxon Federal # 1 Anadarko Petroleum 1372
22S 36E 21 4000 9850 Greer # 3 Anadarko Petroleum 2107
17S 36E 11 2900 6400 BC Operating Angell #1 6964
11S 38E 18 4425 12300 Echols "18" State # 1 Apache Corp. 532
12S 34E 13 4200 10550 ST QE 13-2 Apache Corp. 341
21S 37E 13 5100 7904 Bunin#6 Apache Corporation 9427
C 13
5600 7550 EBDU#82 Apache Corporation 9426
* * 24 2500 5505 Corbin State#1 Arco 4106
16S 34E 19 10400 13200 State 19 # 1 Arco *
13S 38E 6 9780 11450 Maxwell # 1 Ashmun & Hilliard *
18S 33E 27 10300 13316 Federal M # 1 Aztec Oil & Gas *
18S 35E 31 4500 10820 Airstrip State # 1 Bass Enterprises *
18S 34E 23 3450 10538 Airstrip State # 2 Bass Enterprises *
15S 34E 36 7900 12307 State 36-1 Bass Enterprises *
14S 34E 32 9000 10637 #1 Tres Papalotes BC Operating 10254
17S 36E 11 2900 6400 ANGELL #1 BC OPERATING 6964
* * * 10600 12575 Cambio 31-1 BC Operating 7784
16S 33E 21 3500 10902 Jammer #1 BC Operating 7137
23S 32E 20 4600 8870 Lone Cap 1 BC Operating 7935
32E 16S 18 2500 4301 Rattletrap 1 BC Operating 7884
23S 38E 7 2800 7450 Tract 41 # 1 BC Operating 7104
9S 35E 5 9050 9825 Bonds Federal # 1 Beach Exp. 718
10S 36E 22 5200 12325 Gainer # 1 Bell Foy & Middlebrook 437
9S 32E 5 3550 11270 State 5 # 1 Bell Petroleum elog
18S 35E 21 8000 11814 Honeysuckle # 1 Blanks Energy *
* * * 4000 10700 Roberts Yated # 1 Blanks Energy *
26S 38E 19 2500 10824 Roberts Yates # 1 Blanks Energy *
* * * 4000 13800 Bell Lake 23 Bold Emergy 7183
24S 34E 5 5200 13706 Bell Lake 25 Bold Energy 7507
24S 24E 5 13600 13726 Bell Lake 25A Bold Energy 7507A
24S 24E 5 13100 13699 Bell Lake 25B Bold Energy 7507B
25S 36E 16 11100 12185 Dinwiddie State Com #1 Bold Energy 7182
23S 34E 31 5106 12000 Bell Lake Unit 23 Bold Energy, LP *
21S 37E 7 2500 6985 Mae F Curry #3 BP America 4899
17S 34E 33 5500 13240 Sunflower 33 State No.1 BP American Production 5225
17S 34E 28 5000 13223 Sunflower 28 State # 1 BP Americas Inc. 5727
22S 37E 29 3900 7230 ENCORE M STATE #16 BREITBURN MANAGEMENT 15079
22S 37E 20 3900 7210 M STATE 15 BREITBURN MANAGEMENT 15051
9S 34E 11 8500 9085 Baco Cook A-1 Bright & Co. 1087
9S 34E 11 8500 9010 Baco El Pyron # 1 Bright & Co. 1089
24S 35E 12 3986 8711 Federal Fields # 1 British American Oil *
15S 36E 1 9700 11475 Alexander # 1 Brittany Drilling 91
21S 33E 33 2900 14944 Leggett # 1 Brunson & McKnight *
22S 34E 23 5050 14739 OJO Chiso Unit # 1 Brunson & McKnight *
25S 33E 27 12400 17320 Rojo 7811 27 Fed Com#11 BTA Oil Producer 18143-18-143
25S 33E 22 5000 14167 Rojo B 7811 JV-P#2H BTA Oil Producer 17166-17-166
9S 36E 7 4570 5200 687 LTD Barnes # 1 BTA Oil Producers *
23S 34E 18 5000 15370 7909 Starcaster 18 Fed#1h BTA Oil Producers 17029-17-029
26S 32E 1 4700 14944 8105 JV-P Mesa 11H BTA Oil Producers 16208-16-208
26S 32E 1 4700 14848 8105 JV-P Mesa#16H BTA Oil Producers 16092-16-092
26S 32E 11 4600 14554 8105 JV-P Mesa#22H BTA Oil Producers 16112-16-112
26S 32E 1 4700 20008 8105 JV-P Mesa#31H BTA Oil Producers 17141-17-141
26S 32E 11 4500 10002 8105 JV-P Mesa#4H BTA Oil Producers 15222-15-222
26S 32E 11 4600 10037 8105 JV-P Mesa#6H BTA Oil Producers 15224-15-224
26S 32E 12 4600 14600 8105 JV-P Mesa#9H BTA Oil Producers 17018-17-018
26S 33E 7 4700 14089 8115 JV-P Mesa B#3H BTA Oil Producers 16134-16-134
20S 34E 36 5800 11555 9012 JV-P Aline#2 BTA Oil Producers 16013-16-013
17S 35E 25 3800 9250 ABO # 1 BTA Oil Producers *
23S 34E 2 8000 13600 Antelope # 1 BTA Oil Producers *
9S 36E 7 4570 5200 Barnes # 1 BTA Oil Producers *
23S 34E 18 8200 14755 Bell Lake 1 BTA Oil Producers *
26S 32E 1 4900 20030 BTA 8105 JV-P Mesa#30H BTA Oil Producers 17224-17-224
26S 32E 1 4900 20030 BTA 8105 JV-Pmesa#30H BTA Oil Producers 17224-17-224
22S 34E 14 5700 16142 Chiso 14 St.8711#4H, ST BTA Oil Producers 17070-17-070,a
22S 34E 23 5500 13375 Chiso D # 1 BTA Oil Producers *
9S 35E 10 4300 5300 Cities # 1 BTA Oil Producers *
9S 35E 8 4100 5100 Coll # 1 BTA Oil Producers *
18S 34E 30 8500 9900 EK "B" # 1 BTA Oil Producers 411
22S 34E 16 5900 20168 Grama 8817 JW-P #2H BTA Oil Producers 16148-16-148
23S 34E 11 8000 13410 Hudson State # 1-Y BTA Oil Producers *
26S 36E 28 1418 3340 Lea # 2 BTA Oil Producers *
26S 36E 28 1400 3300 Lea # 9 BTA Oil Producers *
26S 36E 20 1500 3400 Lea 20 # 1 BTA Oil Producers *
22S 34E 35 5230 13650 Maddox Federal B # 1 BTA Oil Producers *
22S 34E 35 8000 12500 Maddox Federal B # 2 BTA Oil Producers *
26S 32E 1 4900 14975 Mesa 8105 JV-P#13H BTA Oil Producers 17207-17-207
26S 32E 1 4900 14645 Mesa 8105 JV-P#18H BTA Oil Producers 17218-17-218
23s 34E 14 8500 13450 Ridge # 1 BTA Oil Producers *
23S 34E 14 13001 13543 Ridge # 1 DV BTA Oil Producers *
22S 35E 15 3400 4200 Rock Lake 15 # 1 BTA Oil Producers *
25S 33E 27 12500 17370 Rojo 7811 27 Fed Com#12H BTA Oil Producers 18144-18-144
25S 33E 27 12400 16803 Rojo 7811 27 Fed Com#13H BTA Oil Producers 18080-18-080
25S 33E 27 5000 17449 Rojo 7811 Fed Com#10H BTA Oil Producers 18125-18-125
25S 33E 27 5000 16901 Rojo AE 7811 JV-P Fed 2H BTA Oil Producers 18192-18-192
25S 33E 22 5000 19452 Rojo D 7811 JV-P #2H BTA Oil Producers 17150-17-150
25S 33E 22 4900 19444 Rojo D 7811 JV-P #3H BTA Oil Producers 17130-17-130
23S 34E 18 5100 15232 Starcaster 18 Fed Com#2H BTA Oil Producers 16160-16-160
23S 34E 2 10400 13380 State "2" # 1 BTA Oil Producers *
25S 33E 10 5100 14512 Vaca Draw 9418 10 Fed#7H BTA Oil Producers 17121-17-121
25E 33E 10 6300 14478 Vaca Draw 9418 Fed#6H BTA Oil Producers LLC 17113-17-113
20S 34E 36 5800 11493 ALINE 9012 JV-P #003 BTA Oil Producers, LLC 16047-16-047
20S 34E 36 5800 11493 Aline 9012 JV-P#003 BTA Oil Producers, LLC 16047-16-047
22S 34E 14 5600 16230 Chuso 14 State 8711#3H BTA Oil Producers, LLC 17062-17-062
20S 39E 19 3000 7680 Prairie Chicken Fed#2 Burleson Petroleum 10752-11-552
20S 39E 19 3000 7649 PRARIE CHICKEN FED #1 BURLESON PETROLEUM 10703
16S 37E 27 4300 12400 # 1 Shipp "27" C & K Petroleum *
* * * 7110 10208 State K # 1 Cabeen Exp. *
24S 38E 30 7500 10407 Arco Fed # 1 Cayman Corp. *
15SO 35E 1 9000 13624 Hampton 1-1 Cheapeake Operating, Inc. elog
14S 36E 19 9800 13377 # 1 Austin State Cherry Bros & Cabot Corp *
21S 35E 4 3400 11550 Cattleman 4 St.#3 Chesapeake 8846
22S 33E 8 4600 15382 MERCHANT FEDERAL 1-8 CHESAPEAKE 5398
12S 38E 2 4500 9939 07 Ranch 2 #1 Chesapeake Operating 6350
16S 35E 25 8000 12750 ALBACORE 25 #1 CHESAPEAKE OPERATING 6042
T21S 37E * 2500 4346 AM York # 3 Chesapeake Operating 6998
21S 37E 20 2400 4475 AM York # 4 Chesapeake Operating 6997
22S 35E 7 2900 11897 Angus 7 State #1 Chesapeake Operating 5700
20S 37E 8 3100 7922 Barber Adkins 8-2 Chesapeake Operating 5701
* * * 8000 11948 Berry 1 #2 Chesapeake Operating 6769
20S 37E 7 5000 8000 Berta Barber 1-7 Chesapeake Operating 5484
20S 39E 18 3300 7700 Bourdon 18 #3 Chesapeake Operating 5839
20S 39E 18 2800 7700 Bourdon 18 #4 Chesapeake Operating 5795
20S 39E 18 3000 7600 Bourdon 18 #5 Chesapeake Operating 6325
16S 35E 15 2800 11250 Boyce 15-6 Chesapeake Operating 6110
16S 35E 15 9100 11903 Boyce 4-15 Chesapeake Operating 5403
16S 35E 15 8000 11800 Boyce 5-15 Chesapeake Operating 5482
19S 38E 15 3700 7800 BP America 15-2 Chesapeake Operating 5683
10S 33E 2 8600 12000 Bright 2 State #1 Chesapeake Operating 6448
17S 37E 4 3200 11200 Bubba 4 State Com #1 Chesapeake Operating 6360
16S 37E 9 8500 11818 Buddy 1-9 Chesapeake Operating 5425
12S 38E 23 8000 9420 Burrus #23 Fed #1 Chesapeake Operating 5865
12S 38 23 8500 9800 Burrus 23 #5 Chesapeake Operating 5573
12S 38E 23 8000 9420 BURRUS 23 FED #1 CHESAPEAKE OPERATING 5685
12S 38E 26 7600 9800 Burrus 26 #2 Chesapeake Operating 5699
* * 27 8500 9404 Burrus 27#12 Chesapeake Operating 6111
12S 38E 27 8500 9800 Burrus 27-9 Chesapeake Operating 5796
12S 38E 23 8500 9800 Burrus 3-23 Chesapeake Operating 5543
16S 37E 7 3100 11670 Caudill 1-7 Chesapeake Operating 5443
21S 35E 3 5300 11900 CC 3 St. #1 Chesapeake Operating 5705
12S 32E 19 2200 11320 Chavlea 19 State #1 Chesapeake Operating 6409
20S 38E 7 3000 7600 Christmas # 2R Chesapeake Operating 5387
22S 37E 16 2400 4500 Cole R.E. #4 Chesapeake Operating 6544
* * * 5000 6600 Cooper 7-1 Chesapeake Operating 5878
19S 34E 28 5200 13750 Cordorniz 28 Fed #3 Chesapeake Operating 6446
16S 36E 17 7900 12400 CSW 17 #1 Chesapeake Operating 6249
10S 34E 5 4100 12450 DH 5 State No. 1 Chesapeake Operating 7702
25S 35E 23 5000 15861 Dinwiddie 23 Fed. #1 Chesapeake Operating 7549
20S 39E 19 2800 7700 Duncan 19 # 2 Chesapeake Operating 5848
20S 39E 19 3900 7700 Duncan 19 # 3 Chesapeake Operating 6391
19S 33E 17 3400 13760 Excalibur 17 Fed #1 Chesapeake Operating 5847
14S 34E 9 4400 10640 Fort Family 9 State #1 Chesapeake Operating 7572
13S 32E 13 7300 10000 Good 13 St. #1 Chesapeake Operating 7889
13S 38E 3 8200 9800 Harris 3C-1 Chesapeake Operating 5627
16S 35E 13 8500 11500 Hillburn 13 No.4 Chesapeake Operating 5844
22S 37E 14 2100 4200 Hugh #17 Chesapeake Operating 6999
10S 32E 12 3600 10000 Jordan 12 St #5 Chesapeake Operating 7980
10S 32E 12 7000 9700 Jordan 12 St. #2 Chesapeake Operating 5702
10S 32E 12 3700 10500 Jordan 12 St. #3 Chesapeake Operating 6474
10S 32E 12 3600 10002 Jordan 12 St. #4 Chesapeake Operating 6817
21S 35E 4 3300 11930 KF 4 STATE COMM #2 Chesapeake Operating 8440
21S 35E 4 5300 12325 KF State 4 #1 Chesapeake Operating 6179
11S 33E 1C 4000 9962 Klein 1 Fed #1 Chesapeake Operating 6562
19S 33E 13 3000 4720 La Rica 13 Fed 2 Chesapeake Operating 5737
33E 19S 13 3000 4000 La Rica 13 Fed 4 Chesapeake Operating 5739
14S 34E 22 4500 10650 Lagos 22 State #1 Chesapeake Operating 6691
22S 36E 21 9800 14275 Langley Getty Com #2 Chesapeake Operating 7143
22S 36E 21 4000 9800 Langley Greer # 4 Chesapeake Operating 8801
16S 37E 29 3800 11500 Lawrence 29 #1 Chesapeake Operating 7794
16S 37E 35 7800 11725 LE 35 State 1 Chesapeake Operating 6896
16S 37E 35 7800 11850 LE 35 State 2 Chesapeake Operating 7863
22S 36E 21 4500 13844 Lnagley - Greer #3 H Chesapeake Operating 8151
21S 32E 16 4200 8700 Lost Tank 16 State 4 Chesapeake Operating 8955
22S 37E 11 1900 4363 Lou Wortham 11 #1 Chesapeake Operating 7312
22S 37E 11 2000 4350 Lou Wortham 11 #3 Chesapeake Operating 7649
16S 35E 13 2700 12300 McCormick 1-13 Chesapeake Operating 5498
22S 36E 28 3900 9800 Millard Deck Est. 28 # 1 Chesapeake Operating 7940
20S 35E 14 3700 13330 Neuhaus 14 Federal # 5 Chesapeake Operating 6313
23S 38E 32 3500 12360 Newman 32 State #2 Chesapeake Operating 6043
22S 37E 23 2400 4340 Ollie J. Boyd 23 #1 Chesapeake Operating 7569
21S 35E 22 3700 12715 OSUDU 22 State #1 Chesapeake Operating 8678
22S 37E 4 2500 3850 R.L. Brunson 4 #1 Chesapeake Operating 7531
17S 37E 5 3400 11050 Roueche 1-5 Chesapeake Operating 5618
15S 35E 5 4500 13800 Russell State 1-5 Chesapeake Operating 5316
16S 36E 20 8400 11700 Ruth 20 # 2 Chesapeake Operating 5846
21S 35E 21 3700 12740 San Simon 21-2 Chesapeake Operating 5753
10S 32E 26 3700 10400 Shell 26 State 3 Chesapeake Operating 7501
16S 37E 9 3500 11852 Shoofly 9 State #1 Chesapeake Operating 8580
* * * 4000 13082 Sims 13 St. # 1 Chesapeake Operating 6943
20S 35E 13 4000 11050 Sims 13 State # 2 Chesapeake Operating 6686
16S 35E 26 3100 12250 Skipjack 26 # 1 Chesapeake Operating 6271
12S 38E 22 8500 9265 State 22 # 3 Chesapeake Operating 5888
12S 38E 22 8500 9800 State 22-2 Chesapeake Operating 5845
21S 36E 26G 2500 4050 State G # 36 Chesapeake Operating 6296
16S 36E 18 7800 11700 Sumruld 2-18 Chesapeake Operating 5532
20S 38E 36 2800 7610 TCB 36 St # 2 Chesapeake Operating 5752
20S 38 36 2800 7400 TCB 36 St # 4 Chesapeake Operating 6036
10S 32E 25 3800 9662 Tenneco 25 St. # 2 Chesapeake Operating 6863
11S 33E 11M 3800 10302 TP 11 State # 2 Chesapeake Operating 6759
15S 34E 4 8000 10650 Tres Papalotes Prospect Chesapeake Operating 5665
12S 38E 22 4500 10015 Trinity Burris ABO Unit4H Chesapeake Operating 8041
15S 35E 14 9600 13920 William 1-14 Chesapeake Operating 5790
13S 38E 2 8500 9844 Young 11 Federal 1 Chesapeake Operating 6185
13S 38E 11 8500 9346 Young 11 Federal 2 Chesapeake Operating 7103
13S 38E 11 8500 9740 Young 11 Federal 3 Chesapeake Operating 6623
13S 38E 11 8500 9340 Young 11 Federal 4 Chesapeake Operating 7296
* * * 4400 8000 Barber Bertha J 7 1 Chesapeake Operg Inc 5484
18S 35E 7 8000 11064 AN ST. COM #2H Chevron 6905
20S * 25 2500 7210 Bell Ramsey (NCT-J) #2 Chevron
20S
25 2500 7400 BELL RAMSEY (NCT-J) #2 CHEVRON 4147
20S 37E 11 2800 7536 C.H. Weir B #13 Chevron 8035
24S 37E 35 2000 3807 GL Erwin B Fed. NCT 2 #12 Chevron 7676
21S 37E 7 6700 7048 H.T. Mattern #9-HB Chevron 4598
21S 37E 18 6700 7298 H.T. Mattern C-8 Chevron 4378
21S 37E 8 6800 7125 H.T. Mattern No.11 Chevron 4748
20S 37E 2 2800 7600 HT Orcutt NCT-E 5 Chevron 7966
* * * 2800 7600 Jayhawk 35 State 3 Chevron 7877
20S 37E 13 2800 7600 LR Kershaw #16 Chevron 8007
17S 34E 36 5800 13300 New Mexico O State # 40 Chevron 7343
17S 34E 36 5800 13300 NEW MEXICO 'O' STATE #40 CHEVRON
17S 34E 25 5800 9861 Vacuum Glorieta West 55H Chevron 6904
18S 34E 1 1200 6810 VGSAU #110H Chevron Texaco 5593
22S 36E 2 3700 6080 Arrowhead Grayburg #352 Chevron Texaco 5331
23S 37E 9 5000 6490 B.F. Harrison B-14H Chevron Texaco 4962
23S 37E 5 3500 7200 BF Harrison B #28 Chevron Texaco 5058
21S 37E 28 6500 9848 Central Drinkard Unit 104H Chevron Texaco 6420
T21S 37E 29 6400 8550 Central Drinkard Unit 105H Chevron Texaco 6238
21S 37E 29 6400 8443 Central Drinkard Unit 106H Chevron Texaco 6388
21S 37E 29 6500 8445 Central Drinkard Unit 158H Chevron Texaco 6231
* *
4200 6906 Central Vacuum Unit 162H Chevron Texaco 5481
17S 35E 31 4300 6391 Central Vacuum Unit 163H Chevron Texaco 5454
17S 35E 31 4000 6736 CVU #47H Chevron Texaco 6459
17S 25E 31 4000 6548 CVU #49H Chevron Texaco 6457
17S 34E 36 4000 6606 CVU #51H Chevron Texaco 6458
23S 37E 8 5000 6399 FB Davis #4H Chevron Texaco 4800
25S 37E 9 3500 7250 GW SIMS #5 CHEVRON TEXACO 4801
21S 37E 16 3700 5653 Harry Leonard #5H Chevron Texaco 6243
21S 37E 15 2400 4010 State S # 1 Chevron Texaco 5110
18S 36E 1 4100 5140 V.G.S.A.U. # 12 Chevron Texaco 5591
17S 34E 35 5700 8073 Vacuum Glorieta 83H Chevron Texaco 5590
17S 34E 26 5600 7995 Vacuum Glorieta W # 44 Chevron Texaco 5302
18S 34E 2 1500 4600 VGSAU 132 W-1 Chevron Texaco 5669
18S 34E * 1500 4450 VGSAU 134W Chevron Texaco 5670
18S 34E 2 4200 6328 VGSAU 138H Chevron Texaco 5592
18S 34E 1 4100 5743 VGSAU 13H Chevron Texaco 6430
18S 34E 2 4100 6929 VGSAU 23H Chevron Texaco 6093
17S 34E 26 5700 7837 VGWU 32 Chevron Texaco *



4200 6133 CENTRAL VACUUM UNIT #126 CHEVRONTEXACO 5433
17S 34E 36 5700 7826 VACUUM GLORIETA WEST #73H CHEVRONTEXACO 5432
18S 34E 1 3300 4653 VACUUM GRAYBERG #110 CHEVRONTEXACO 5486
20S 34E 3 5000 7198 Cooper # 1 CHI Energy 693
11S 37E 11 3650 4700 Long # 1 CHI Energy 628
22S 37E 28 2500 7170 Range Resources Christmas 28 #2 7732
20S 34E 25 5666 11527 Lea South 25 Fed Com 5H Cimarex Shankslog
13S 34E 26 9300 10620 Yates A # 1 Cities Service 371
26S 35E 28 5200 18535 Starman Unit # 1 Cliff Drilling *
17S 33 18 4700 7050 Paddy 18 State No. 2 CML Exploration 8755
19S 33E 23 4000 9720 Ainsworth # 1 Coastal Oil & Gas 471
24S 33E 19 4500 15964 State 19 No. 1 Cobra 3200
24S 33E 30 4800 15470 State 30 # 1 Cobra 3484
10S 36E 22 8800 12221 Gainer Unit # 1 Cobra Oil & Gas Corp. *
10S 36E 22 8800 12221 Gainer Unit #1 Cobra Oil & Gas Corp.
17S 32E 9 100 10861 Branex COG Fed Com#25H COG Operating 17254-17-254
17S 32E 8 300 12317 Branex-COG Fed Com#17H COG Operating 17184-17-184
17S 32E 9 300 11729 Branex-COG Fed#18H COG Operating 16022-16-022
26S 38E 6 1000 5600 M.D. Self #7 COG Operating 6381
17S 32E 2 300 12833 Pan Head Fee 24H COG Operating 16188-16-188
17S 23E 11 100 12370 Pan Head Fee#22H COG Operating 16183-16-183
17S 32E 5 300 13409 Zeppo 5 Fed Com#15H COG Operating 18008-18-008
17S 32E 5 300 13950 Zeppo 5 Fed Com#25H COG Operating 17271-17-271
17S 32E 5 300 13776 Shovel Head Fed Com 18H COG Operating LLC 18157-18-157
22S 33E 19 4400 15384 White Lightening # 1 Collings & Ware Inc. elog
19S 34E 28 3300
Codorniz "28"Fed #2 Concho Oil & Gas *
15S 34E 4 3700 10620 Tres Papalotes # 1-Y Concho Resources, Inc. elog
23S 36E 34 2500 9000 East Hooper ABO Unit 1 Conoco *
22S 37E 6 7000 9250 Elliott B 6 Conoco *
21S 37E 13 5000 7800 Lockhart B-13A # 9 Conoco *
25S 37E 2 2300 6910 State A2 # 4 Conoco 1424
20S 37E 2 3500 7500 State A-2A # 5 Conoco *
20S 37E 2 5000 7050 State A2A # 7 Conoco 1382
21S 36E 1 2300 6977 State F1-16 Conoco 7870
21S 36E 1 1800 6970 State F1-17 Conoco 7871
17S 35E 29 3500 6450 VGEU 05-18 Conoco 7069
20S 38E 27 2500 6780 Warren Unit 110 Conoco 1943
20S 38E 34 2500 6850 Warren Unit Tubb 106 Conoco 1942
17S 35E 32 4100 6623 EVGSAU 3229-013 Conoco Philips 5140
20S 38E 20 2200 7230 Burger B-20 5 Conoco Phillips 7376
17S 35E 26 3512 6399 EVGSAU 2658-001 Conoco Phillips 5138
17S 35E 28 4200 6704 EVGSAU 2801-003 Conoco Phillips 5139
17S 35E 28 4300 5810 EVGSAU 2801-017 Conoco Phillips 5142
17S 35E 31 4000 5909 EVGSAU 3127-033 Conoco Phillips 5137
17S 35E 32 4200 5882 EVGSAU 3229-010 Conoco Phillips 5141
17S 35E 34 4153 6131 EVGSAU 3440-002 Conoco Phillips 5136
24S 37E 26 2000 6666 Jack B26-7 Conoco Phillips 7334
20S 37E 14 2200 7125 SEMU 174 Conoco Phillips 7555
17S 35E 29 4000 6350 V.G.E.U. # 16 Conoco Phillips 6619
18S 35E 4 5000 9100 Vaccum ABO Unit 13-21 Conoco Phillips 6435
18S 35E 4 3900 9204 Vacuum ABO Unit 13-24 Conoco Phillips 6796
17S 35E 29 4000 6350 Vacuum Glorieta E. 5-15 Conoco Phillips 6669
17S 35E 28 5800 7137 VGEU 01-06 Conoco Phillips 8011
* * * 4000 6407 VGEU 01-17 Conoco Phillips 7118
17S 35E 33 4000 6350 VGEU 04-14 Conoco Phillips 6747
17S 35E 32 4000 6380 VGEU PH 02-19 Conoco Phillips 6977
17S 35R 33 5800 7264 VGSEU 42-01 Conoco Phillips 7941
20S 38E 28 2100 6013 Warren Unit 318 Conoco Phillips 7399
20S 38E 28 5100 7116 Warren Unit 318 Conoco Phillips 7399A
20S 38E 27 1400 7220 Warren Unit 319 Conoco Phillips 7557
20S 37E 23 2800 7114 SEMU # 179 ConocoPhillips 9110
20S 37 13 2500 7172 SEMU#180 ConocoPhillips 9139
21S 36E * 2500 4823 State D15#2 ConocoPhillips 9159
